Sandrine Bonnaire began acting at the tender age of 17. In 1994, she portrayed the Maid of Orleans in Jacques Rivette's "Joan the Maid." Early on in her acting career, Bonnaire landed roles in various films, including "La Meilleur de la Vie" (1984), "A nos amours" (1984) and "Tir a Vue" (1984). She also appeared in "Blanche et Marie" (1985), "Vagabond" (1986) and the thriller "Police" (1986) with Gérard Depardieu. She kept working in film throughout the nineties, starring in "Verso Sera" (1990), "Prague" (1991) and "The Sky Above Paris" (1992). She also appeared in "The Plague" (1992). In her more recent career, she tackled roles in "C'Est La Vie" (2001), "Intimate Strangers" (2004) and "L' Equipier" (2004). She also appeared in "le Cou de la girafe" (2006) and "Je Crois Que Je L'Aime" (2007) with Vincent Lindon. Most recently, Bonnaire acted in "The Final Lesson" (2015).
Highest rated movies
Photos
Sandrine Bonnaire
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
76% | No Score Yet | The Soul Eater | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Finalement | Sandrine (Character) | - | 2024 |
68% | No Score Yet | Limonov: The Ballad of Eddie | Unknown (Character) | - | 2024 |
43% | No Score Yet | Dance First | Suzanne (Character) | $24.7K | 2023 |
No Score Yet | No Score Yet | Umami | Louise Carvin (Character) | - | 2022 |
99% | | Happening | Gabrielle Duchesne (Character) | $180.1K | 2021 |
No Score Yet | No Score Yet | Into the World | Jeanne (Character) | - | 2020 |
No Score Yet | | Three Days and a Life | Blanche Courtin (Character) | - | 2019 |
No Score Yet | No Score Yet | The Truk | Unknown (Character) | - | 2018 |
100% | No Score Yet | Truk (L'enkas) | Unknown (Character) | - | 2018 |
92% | | A Season in France | Carole Blaszak (Character) | - | 2017 |
80% | No Score Yet | Catch the Wind | Edith Clerval (Character) | - | 2017 |
No Score Yet | No Score Yet | Faithfull | Director | - | 2017 |
No Score Yet | No Score Yet | Young Mothers in the 70s | La Directrice (Character) | - | 2016 |
No Score Yet | | Le ciel attendra | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Tourner pour vivre | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Heaven Will Wait | Catherine Bouzaria (Character) | - | 2016 |
No Score Yet | No Score Yet | The Final Lesson | Diane (Character) | - | 2015 |
No Score Yet | No Score Yet | We Love You, You Bastard | Unknown (Character) | - | 2014 |
No Score Yet | | Maddened by His Absence | Director, Screenwriter | - | 2012 |
No Score Yet | No Score Yet | Adieu Paris | Darsteller (Character) | - | 2012 |
No Score Yet | | Beny: Back to the Wild | Claudine André (Voice) | - | 2011 |
70% | | Queen to Play | Hélène (Character) | $478.6K | 2009 |
86% | | Mark of an Angel | Claire Vigneaux (Character) | - | 2008 |
No Score Yet | | A Simple Heart | Félicité (Character) | - | 2008 |
No Score Yet | | Her Name Is Sabine | Self, Director, Writer, Cinematographer | - | 2007 |
No Score Yet | | Could This Be Love? | Elsa (Character) | - | 2007 |
No Score Yet | | Kid Power | Marie (Character) | - | 2006 |
No Score Yet | No Score Yet | Le Procès de Bobigny | Unknown (Character) | - | 2006 |
85% | | Intimate Strangers | Anna (Character) | $2.1M | 2004 |
No Score Yet | | The Light | Unknown (Character) | - | 2004 |
No Score Yet | | The Giraffe's Neck | Hélène (Character) | - | 2004 |
No Score Yet | | Resistance | Lucette Oomlop (Character) | - | 2003 |
49% | | Femme Fatale | Special Guest Cannes Film Festival (Character) | $6.6M | 2002 |
No Score Yet | | Mademoiselle | Claire Canselier (Character) | $60.9K | 2001 |
No Score Yet | | C'est la vie | Suzanne (Character) | - | 2001 |
65% | | East-West | Marie (Character) | $2.8M | 1999 |
100% | | The Color of Lies | Vivianne Sterne (Character) | - | 1999 |
86% | | Secret Defense | Sylvie (Character) | - | 1998 |
No Score Yet | No Score Yet | Stolen Life | Olga (Character) | - | 1998 |
No Score Yet | | Never Ever | Katherine Beaufort (Character) | - | 1996 |
94% | | A Judgment in Stone | Sophie (Character) | $670.7K | 1995 |
No Score Yet | No Score Yet | Secrets Shared With a Stranger | Natalia (Character) | - | 1995 |
88% | | Joan the Maid: The Prisons | Unknown (Character) | - | 1994 |
86% | | Joan the Maid: The Battles | Unknown (Character) | $1.3K | 1994 |
No Score Yet | No Score Yet | Joan of Arc | Jeanne d'Arc (Character) | - | 1994 |
No Score Yet | No Score Yet | Joan the Maid | Unknown (Character) | - | 1994 |
No Score Yet | | The Plague | Martine Rambert (Character) | - | 1992 |
No Score Yet | No Score Yet | Prague | Elena (Character) | - | 1992 |
No Score Yet | No Score Yet | Towards Evening | Stella (Character) | - | 1991 |
No Score Yet | No Score Yet | Prisoner of the Desert | La captive (Character) | - | 1990 |
100% | | Monsieur Hire | Alice (Character) | $19.0K | 1989 |
No Score Yet | No Score Yet | Thick Skinned | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | A Few Days With Me | Francine (Character) | - | 1988 |
No Score Yet | No Score Yet | Quelques jours avec moi | Francine (Character) | - | 1988 |
78% | | Under Satan's Sun | Mouchette (Character) | - | 1987 |
No Score Yet | No Score Yet | The Innocents | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | The Prude | Manon (Character) | - | 1986 |
No Score Yet | | Police | Lydie (Character) | - | 1985 |
100% | | Vagabond | Mona Bergeron (Character) | - | 1985 |
No Score Yet | No Score Yet | Blanche et Marie | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Fire on Sight | Marilyn (Character) | - | 1984 |
89% | | To Our Loves | Suzanne (Character) | - | 1983 |
No Score Yet | No Score Yet | 4 by Agnes Varda | Unknown (Character) | - | 1956 |
TV
Credit | ||||
---|---|---|---|---|
83% | 81% | Women at War | Unknown (Character) | 2022 |